Arctic Drive Clutch Weight Chart


Part Number Weight in Grams Outside Dia. Inside Dia. Thickness Color Code
   0146-227    1.00    .400"    .205"    .250"    Aluminum
   0146-225    1.500    .463"    .205"    .250"    Aluminum
   0146-226    2.000    .521"    .205"    .250"    Aluminum
   0146-159    2.500    .377"    .205"    .250"    White
   0146-108    3.058    .406"    .205"    .250"    Yellow
   0146-175    3.725    .437"    .205"    .250"    Red
   0146-135    4.479    .471"    .205"    .250"    Black
   0146-379    4.577    .473"    .205"    .250"    Black
   0146-176    4.675    .500"    .205"    .250"    Green
   0146-107    4.958    .491"    .205"    .250"    White
   0146-279    5.457    .511"    .205"    .250"    Black
   0146-106    5.958    .530"    .205"    .250"    Red
   0146-278    6.475    .549"    .205"    .250"    Black
   0146-123    6.992    .568"    .205"    .250"    Yellow
   0146-105    7.858    .598    .205"    .250"    Black
   0146-286    8.800    .629"    .205"    .250"     Red
   0146-136    9.279    .644"    .205"    .250"    Green
   0146-104    9.750    .665"    .205"    .250"     White
   0146-166    10.60    .684"    .205"    .250"     Red
   0146-307    11.30    .703"    .205"    .250"    Yellow
   0146-314    12.00    .723"    .205"    .250"    Green
   0146-345    15.00    .798"    .205"    .250"    White
   0146-308    18.00    .873"    .205"    .250"     Black

Back to the Drive System Info Page