| Pitch | Part Number | Notes |
| 64 | 0107-322 | |
| 66 | 0107-358 | |
| 68 | 0107-215 | |
| 68 | 0116-360 | 72 EXT 250 T1A, 292 |
| 70 | 0107-216 | |
| 70 | 0116-361 | 72 EXT 340 |
| 70 | 0116-362 | 72 EXT 400, 440, 440 T3A |
| 72 | 0107-372 | |
| 72 | 0116-363 | 72 EXT 650 |
| 84 | 0107-431 | 75 Lynx 250 |
| 90 | 0107-100 | 73 Lynx 292 |
| 90 | 0107-101 | |
| 90 | 0116-133 | 71/72 292,295,303,340 engines;
74 Lynx I/II 292/295W,340 |
| 92 | 0107-102 | |
| 92 | 0116-050 | 71/72 400,440,634 engines;
King Kat 793,800: 74 Lynx II 440 |
| 92 | 0116-154 | 71 760 Panther |