| Model | Engine | CC | Number Cylinders | Number Produced |
| Lynx | Kawasaki | 250 | 2 | 1399 |
| Jag | Kawasaki | 340 | 2 | 3004 |
| Cheetah | Wankel | 295 | Rotary | 1500 |
| Cheetah | Kawasaki | 340 | 2 | 3000 |
| Cheetah | Kawasaki | 440 | 2 | 5002 |
| Panther | Kawasaki | 440 | 2 | 6000 |
| Pantera | Kawasaki | 340 | 2 | 3003 |
| Pantera | Kawasaki | 440 | 2 | 2001 |
| Trail Cat | Briggs & Straton | 10hp | 1 | 229 |
| El Tigre | Kawasaki | 340 | 2 | 1580 |
| El Tigre | Kawasaki | 440 | 2 | 3520 |
| El Tigre Z | Kawasaki | 250 | 2 | 712 |
| El Tigre Z | Kawasaki | 340 | 2 | 1420 |
| El Tigre Z | Kawasaki | 440 | 2 | 1776 |
| VIP
(Note 1) |
Kawasaki | 440 | 2 | ? |
| Suzuki Fury | Kawasaki | 440 | 2 | 3520 |
| Total 1975 Production | 37,666? |
Note 1: According to the sheet I originally took this
info from there were no VIP's Produced for 1975. However, the VIP
was produced in 1974 and 1975.
(Ref: Legend Arctic Cat's First Four Decades by C.J. Ramstad)