|
Sec.
or Lot |
Town
or Block |
Range |
Number
of Acres of Land |
Number of
Acres Improved |
Number of
Acres Unimproved |
Value of Land,
exclusive of Structures and other Improvements |
Value of
Improvements exclusive of Structures |
Value of
Structures on Lands or Lots |
Assessed Value
of Lands or Lots, including Structures and Improvements |
Total Value
as left by the Town Board of Review |
Total Value
as equalized by the County Board |
Total Value
as equalized by the State Board |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1876 * |
2 | 123 | 33 | 160 | 60 | 100 | $472 | $25 | $15 | $572 | $685 | $1141 | ||
| 1878 | 2 | 123 | 33 | 160 | 70 | 90 | $445 | $105 | $15 | $565 | $608 | $942 | ||
| 1880 | 2 | 123 | 33 | 160 | 90 | 70 | $460 | $158 | $12 | $630 | $1072 | $1179 | ||
| 1882 | 2 | 123 | 33 | 160 | 102 | 58 | $475 | $200 | $25 | $700 | $700 | $748 | $1122 | |
| 1884 | 2 | 123 | 33 | 160 | 94 | 66 | $500 | $141 | $30 | $671 | $671 | $821 | $1109 | |
| 1886 | 2 | 123 | 33 | 160 | 92 | 68 | $485 | $138 | $65 | $688 | $688 | $998 | ||
| 1888 | 2 | 123 | 33 | 160 | 90 | 70 | $485 | $135 | $55 | $675 | $703 | $1013 | ||
| 1890 | 2 | 123 | 33 | 160 | $440 | $70 | $510 | $897 | $976 | |||||
| 1892 | 2 | 123 | 33 | 160 | 95 | 65 | $400 | $95 | $50 | $545 | $840 | $1170 | ||
| 1894 | 2 | 123 | 33 | 160 | 80 | 80 | $480 | $80 | $50 | $610 | $768 | $1292 | ||
| 1896 | 2 | 123 | 33 | 160 | 80 | 80 | $480 | $80 | $75 | $635 | $818 | $1228 | ||
| 1898 | 2 | 123 | 33 | 160 | 100 | 60 | $480 | $100 | $60 | $640 | $748 | $1248 | ||
| 1900 | 2 | 123 | 33 | 160 | 80 | 80 | $480 | $80 | $50 | $610 | $790 | $1052 | ||
| 1910 ** |
6 | 2 | $10 | $10 | $15 | |||||||||
| 1910 *** |
2 | 2 | $120 | $20 | $300 | $440 | $580 | |||||||
|
Sec.
or Lot |
Town
or Block |
Range |
Number
of Acres of Land |
Number of
Acres Improved |
Number of
Acres Unimproved |
Value of Land,
exclusive of Structures and other Improvements |
Value of
Improvements exclusive of Structures |
Value of
Structures on Lands or Lots |
Assessed Value
of Lands or Lots, including Structures and Improvements |
Total Value
as left by the Town Board of Review |
Total Value
as equalized by the County Board |
Total Value
as equalized by the State Board |
Remarks |